DATE TIME LAT LON DEP MAG AM NET REGION NAME | |||
---|---|---|---|
2004/09/09 23:20:04.0 46.8N 86.3E Ml4.8 A NNC NORTHERN XINJIANG, CHINA 2004/09/09 23:20:04.0 46.8N 86.3E Ml4.8 A NNC NORTHERN XINJIANG, CHINA 2004/09/09 23:20:03.7 50.6N 7.3E 10 M 2.1 M BGR GERMANY | |||
2004/09/09 22:02:20.0 50.5N 15.9E Ml2.2 A GFZ CZECH AND SLOVAK REPUBLICS 2004/09/09 22:02:07.5 51.3N 16.2E 1 M 3.0 M BGR POLAND | |||
2004/09/09 20:57 A SED 2004/09/09 20:54 M MCSM 2004/09/09 20:54 A SED 2004/09/09 20:53:32.0 50.0N 11.0E 10G Ml3.4 A LED GERMANY | |||
2004/09/09 20:53 A LJU 2004/09/09 20:53:17.0 49.3N 13.9E 10 Ml3.2 A INGV CZECH AND SLOVAK REPUBLICS 2004/09/09 20:52:47.4 52.1N 16.6E 33 Ms3.0 M GSRC POLAND 2004/09/09 20:52:46.2 51.2N 15.3E 10 mb5.2 A: LDG POLAND 2004/09/09 20:52:42.0 51.5N 16.1E Ml3.7 A BRA POLAND 2004/09/09 20:52:40.0 51.6N 16.2E Ml4.0 A GFZ POLAND 2004/09/09 20:52:39.7 51.5N 16.2E 1 M 4.2 M BGR POLAND 2004/09/09 20:52:38.7 51.6N 16.0E 10 mb3.4 A MIX POLAND 2004/09/09 20:52:31.5 50.7N 16.4E 25 mb4.0 A NEWS POLAND 2004/09/09 20:52:22.8 50.2N 16.4E A NEWS POLAND | |||
2004/09/09 20:04:04.2 37.9N 69.5E 33 Ms4.1 M GSRC AFGHANISTAN-TAJIKISTAN BDR REG 2004/09/09 20:04:00.9 37.3N 69.3E 25 mb4.3 A NEWS AFGHANISTAN-TAJIKISTAN BDR REG 2004/09/09 20:04:00.0 37.7N 69.5E 10G M 4.8 M NEIR AFGHANISTAN-TAJIKISTAN BDR REG 2004/09/09 20:03:57.4 37.7N 69.6E 2G mb4.6 A MIX AFGHANISTAN-TAJIKISTAN BDR REG 2004/09/09 20:03:52.2 36.1N 71.2E 33 M 4.5 M BGR AFGHANISTAN-TAJIKISTAN BDR REG | |||
2004/09/09 18:43 A SED 2004/09/09 18:37:52.0 50.5N 18.8E Ml2.1 A GFZ POLAND | |||
2004/09/09 18:31 M MCSM 2004/09/09 18:31 M LVV 2004/09/09 18:30:19.7 50.2N 18.6E 1 M 3.3 M BGR POLAND 2004/09/09 18:30:17.0 50.3N 18.6E Ml2.4 A BRA POLAND 2004/09/09 18:30:15.0 50.5N 18.8E Ml2.7 A GFZ POLAND | |||
2004/09/09 17:32:03.0 35.5N 4.0W Ml2.3 M IMP STRAIT OF GIBRALTAR | |||
2004/09/09 17:22:13.7 10.4N 121.8E 33 mb5.0 M GSRC PANAY, PHILIPPINE ISLANDS | |||
2004/09/09 16:46 M MCSM 2004/09/09 16:44 M IMP 2004/09/09 16:35:42.0 16.0N 74.0W Mw6.2 A LPZ CARIBBEAN SEA 2004/09/09 16:33:49.0 18.9N 74.8W mb6.0 A BRA HAITI REGION 2004/09/09 16:33:48.0 22.8N 80.0W 15 mb5.8 A INGV CUBA REGION 2004/09/09 16:33:38.0 29.2N 91.5W Mw6.2 A LOR LOUISIANA, UNITED STATES 2004/09/09 16:33:37.9 22.3N 81.6W 10 mb5.9 A SED CUBA REGION 2004/09/09 16:33:32.0 19.5N 81.1W 30 mb5.9 A ODC CARIBBEAN SEA 2004/09/09 16:33:26.0 19.4N 81.4W 3 mb5.6 M MAD CARIBBEAN SEA 2004/09/09 16:33:24.4 17.9N 81.2W 33 M 5.8 M BGR CARIBBEAN SEA 2004/09/09 16:33:22.7 17.7N 81.6W 31 M 6.1 M NEIR CARIBBEAN SEA 2004/09/09 16:33 MOMENT TENSORS A MT 2004/09/09 16:33:21.9 17.9N 81.6W 30 mb5.8 A MIX CARIBBEAN SEA 2004/09/09 16:33:21.7 18.6N 83.6W 33 mb5.5 A NOR CARIBBEAN SEA 2004/09/09 16:33:21.2 18.4N 82.1W 33 mb5.8 A LDG CARIBBEAN SEA 2004/09/09 16:33:20.5 17.7N 81.6W 33 Ms5.6 M GSRC CARIBBEAN SEA 2004/09/09 16:33:18.0 17.9N 82.3W mb6.0 A GFZ CARIBBEAN SEA 2004/09/09 16:33:13.0 17.0N 83.8W 25 mb4.9 A NEWS CARIBBEAN SEA 2004/09/09 16:33:13.0 15.0N 82.0W mb5.7 A LED CARIBBEAN SEA |
DATE | Origin Date | MIX: Automatic relocation | |
---|---|---|---|
TIME | Origin Time | CSEM: Manual location of alert message | |
LAT | Latitude in degrees | INFO: Manual location of significant event | |
LON | Longitude in degrees | NET: Message triggering the seismic alert | |
DEP | Depth in kilometers | ||
MAG | Magnitude | ||
AM | A: automatic, M: manual | ||
NET | Network name (see Network list) | ||
REGION | Flinn-Engdahl region name |